New ListingFantastic investment opportunity. both units are already remodeled and rented. A is the upstairs unit and rents for $1195.00 B is first floor unit with small fenced in backyard and rents for $1395.00 This is only 3 miles to the beach, and 4 to Oceana. This is just down the road from Hilltop shopping and restaurants. EASY interstate access.Must give at least 24 hours notice for showings.
| MLS # | 10657328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1956 |
| Days On Site | 6 |
| Listing Provided By | The Property Shoppe | Debra Baker |
| SQ Feet | 1,502 |
|---|---|
| Zoning | R5D |
| Water Front | Not Waterfront |
| Water Heater Type | Electric |
|---|
| Exterior Siding | Vinyl |
|---|---|
| Fence Description | Back Fenced |
| Roof | Asphalt Shingle |
| Neighborhood Name | OCEANA GARDENS |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2562 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | OCEANA GARDENS |
| School District | First Colonial |
| Elementary School | Birdneck Elementary |
| High School | First Colonial |
| Listing VS Median (in OCEANA GARDENS) | |
Price: $350,000 low | high Med: $419,950 sqft: 1,502 low | high Med: 1,279 $ / sqft: $233 low | high Med: $328 On site: 6 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | OCEANA GARDENS |
| School District | First Colonial |
| Elementary School | Birdneck Elementary |
| High School | First Colonial |
| Listing VS Median (in OCEANA GARDENS) | |
Price: $350,000 low | high Med: $419,950 sqft: 1,502 low | high Med: 1,279 $ / sqft: $233 low | high Med: $328 On site: 6 low | high Med: 24 | |